Tournament Format:
Double elimination with a 5 game guarantee.
C Division: A team rating less or equal to 140, based on the sum of the 10 highest-rated players on the team. No players rated higher than a 15 are eligible.
D Division: A team rating less than or equal to 110, based on the sum of the 10 highest-rated players on the team. No players rated higher than a 12.
E Division: A team rating less or equal to 75, based on the sum of the 10 highest-rated players on the team. No players rated higher than a 8 are eligible
Women’s Comp: A team comprised with players rated A, B or C
Women’s D Division: Women’s D: A team comprised with players rated D (50 or below).. However, no more than 3 “C rated” players may play on any one tournament roster.
Registered Teams
No Division B Teams Registered Yet.
Division C | |
---|---|
Orlando Liberty | Winter Park, Florida |
Orlando Storm | Longwood, Florida |
Pitch Plzzz | Lithonia, Georgia |
National All-Starz | New Orleans, Louisiana |
son of a pitch | chicago, Illinois |
Tampa Bay Pelicans | Tampa, Florida |
BIG JOHNSON | Decator, Georgia |
tampa Lizards | Land o Lakes, Florida |
Circus | Orlando, Florida |
Primetime Elite C | Atlanta, Georgia |
DC Rockets | Washington, DC, Virginia |
Carolina Xtreme | Huntersville, North Carolina |
Cyclones | Knoxville, Tennessee |
Fury Unleashed | Orlando, Florida |
Orlando Bombers | Orlando, Florida |
Aces | Atlanta, Georgia |
Infinity Lounge Felicias | Deerfield Beach, Florida |
Houston Wild | Houston, Texas |
Black Widows | Seattle, Washington |
Houston Toros | houston, Texas |
South Florida United | Ft. Lauderdale, Florida |
SuperFriends | Multi City, Georgia |
Texas Hoochies | Irving, Texas |
Division D | |
---|---|
Swing Left | Orlando, Florida |
Birmingham Sliders | Birmingham, Alabama |
Tampa Aces | Land O Lakes, Florida |
DC Boy Butter Ballers | Washington DC, Virginia |
Southern Belles | Dallas, Texas |
Bonquishas | Wilton Manors, Florida |
Unicorns D | Orlando, Florida |
SWAG | Orlando, Florida |
Tampa Bay Jokers | Tampa, Florida |
cristoph’s saints | port richey, Florida |
NYC Precious Snowflakes | New York, New York |
I’d Hit It | Orlando, Florida |
Bad News Bears | Kansas City, Missouri |
Pitones – D | Long Beach, California |
Carolina Xtreme | Charlotte, North Carolina |
Norfolk Gunners-D | Portsmouth, Virginia |
Orlando Outlaws | Orlando, Florida |
Outsider | Multi city, Virginia |
Tampa Heat | Land o lakes, Florida |
Basic Pitches | Orlando, Florida |
Fury Unleashed | Orlando, Florida |
Onslaught | Orlando, Florida |
Fort Lauderdale Coalition | FT LAUDERDALE, Florida |
Home Wreckers | Orlando, Florida |
Washington Galaxy | Silver spring, Maryland |
#1 Fifth Rebels | Chula Vista, California |
DC GUERREROS | Washington DC, Washington |
B2B | Knoxville, Tennessee |
Big Johnson D | Decator, Georgia |
Carolina ICON | Greensboro, North Carolina |
Circus – D | Orlando, Florida |
Fort Lauderdale SHOCKERS | Fort Lauderdale, Florida |
Division E | |
---|---|
Tampa Woofpack – E | Tampa, Florida |
Nola Superheroes | New Orleans, Louisiana |
Boy Butter Ballers | Saint Petersburg, Florida |
Tampa Bay Jokers | Tampa, Florida |
Birmingham Bandits E | Birmingham, Alabama |
Birmingham Slammers | Birmingham, Alabama |
TailGaytors | Orlando, Florida |
Norfolk Gunners-E | Portsmouth, Virginia |
Royal Trash | Orlando, Florida |
Fury Unleashed | Orlando, Florida |
Primetime Elite E | Atlanta, Georgia |
Big D Dallas | Dallas, Texas |
LA Pitónes E | Long Beach, California |
Womens Competitive | |
---|---|
Pink Ladies | Winter Park, Florida |
AP Sol Rebels | Pembroke pines, Florida |
Day Drinkers | Orlando, Florida |
Orthomerica Infamous | Winter Park, Florida |
Womens D League | |
---|---|
Crush! | Orlando, Florida |
gecko’s | Orlando, Florida |
Last Call | Dania Beach, Florida |
Cool Runnings | Casselberry, Florida |
Misfits & Mayhem | Apopka, Florida |
Fuzion | Knoxville, Tennessee |
Breaking Bats | Greenacres, Florida |
Dem HoHs | Okeechobee, Florida |