Tournament Format:
*Double elimination with a 5-game guarantee*
C Division: No C Division team can exceed a cap of 140, and no player can exceed a rating of 15
D Division: No D Division team can exceed a cap of 110, and no player can exceed a rating of 12
E Division: No E Division team can exceed a cap of 75, and no player can exceed a rating of 8
Women’s Competitive Division: No Cap or rating. A team can comprise A, B, C, or D-rated players
Women’s D Division: No Women’s D Division team can exceed a cap of 519, and no player can exceed a rating of 50. However, we allow a team to have up to 3 “C-rated” players. C- rated player, not exceeding the individual player rating of 65. The C-rated player rating counts towards the Women’s D team cap!
Registered Teams
Woman’s Divisions
Women’s D Division | |
---|---|
Dirty 30 | Ft. Lauderdale, Florida |
Mockingjays | Winter Springs, Florida |
Geckos | Orlando, Florida |
Last Call | Coconut Creek, Florida |
Mayhem | Orlando, Florida |
Hott Mess | Knoxville, Tennessee |
Level Up | Kissimmee, Florida |
Spartas | Upper Marlboro, Maryland |
CAPS Out Loud | Washington, Maryland |
Krazy Pitches | Washington, DC, Maryland |
Pour Decisions | Orlando, Florida |
Foolish Mortals | Casselberry, Florida |
Women’s Competitive Division | |
---|---|
Laid Back | Atlanta, Georgia |
Sol Rebels | Pembroke pines, Florida |
Day Drinkers | Orlando, Florida |
Laydee Khaos | Orlando, Florida |
Lady KIR | Ocala, Florida |
Riders | Smyrna, Georgia |
Fuzion | Knoxville, Tennessee |
Men’s Divisions
Division C | |
---|---|
Orlando Surge – C | Orlando, Florida |
EMPIRE | Orlando, Florida |
Muskies | Minneapolis, Minnesota |
The Pirates | Oakland Park, Florida |
Division D | |
---|---|
Imperial | ORLANDO, Florida |
Looney Tunes Squad | Orlando, Florida |
Tampa Aces | Tampa, Florida |
Orlando Surge D | Orlando, Florida |
Ftl Fame | Ft. Lauderdale, Florida |
Swing Left | Orlando, Florida |
Onslaught D | Orlando, Florida |
Base Grinders | SANFORD, Florida |
Home Wreckers | Orlando, Florida |
Orlando Kraken D | Orlando, Florida |
Liberty D Swingers | Winter Park, Florida |
AP/Coalition Legends | Margate, Florida |
G-LeveL | Orlando, Florida |
FTL Riptide | Fort Lauderdale, Florida |
Tampa Bay Rampage | Spring Hill, Florida |
Division E | |
---|---|
Orlando Villains | Casselberry, Florida |
Fort Lauderdale Fame E | Fort Lauderdale, Florida |
Scrub Jays | Orlando, Florida |
DC Superpacs | Baltimore, Maryland |
RIOT | Birmingham, Alabama |
The Kraken | Orlando, Florida |
Superheroes | Orlando, Florida |
Orlando Shade | Orlando, Florida |
Tampa Bay Jokers | Tampa, Florida |